The following public convenience facilities are now available for use:
Battle
Location | Postcode | Ladies | Gents | Disabled | Baby Changing |
---|---|---|---|---|---|
Battle Market | TN33 0DR | Yes | Yes | Yes | Yes |
Battle Mount Street Car Park | TN33 0XB | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill
Location | Postcode | Ladies | Gents | Disabled | Baby Changing |
---|---|---|---|---|---|
Bexhill Cemetery | TN39 5JE | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill Channel View East | TN40 1JS | Yes | Yes | Yes (Radar Key Required) | Yes |
Bexhill Cooden Sea Road | TN39 4TR | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill Devonshire Square | TN40 1EA | Yes | Yes | Yes (Radar Key Required) | Yes |
Bexhill East Parade | TN40 1NY | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill Egerton Park | TN39 3HL | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill Little Common Rec | TN39 4PG | Yes | Yes | Yes (Radar Key Required) | No |
Little Common Roundabout | TN39 4PE | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill Manor Barn Car Park | TN40 2JA | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill Normans Bay (Apr-Sept) | BN24 6PR | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill Polegrove Bowling (Apr-Sept) | TN39 3EX | Yes | Yes | No | No |
Bexhill Polegrove Grandstand | TN39 3EX | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill Sidley Car Park | TN39 5BA | Yes | Yes | Yes (Radar Key Required) | No |
Bexhill West Parade | TN39 3DT | Yes | Yes | Yes (Radar Key Required) | No |
Camber
Location | Postcode | Ladies | Gents | Disabled | Baby Changing |
---|---|---|---|---|---|
Camber West Car Park – Old (Apr-Sept) | TN31 7RB | Yes | Yes | Yes | Yes |
Camber West Car Park – New (Apr-Sept) | TN31 7RE | Yes | Yes | Yes (Radar Key Required) | Yes |
Camber Central Car Park | TN31 7RH | Yes | Yes | Yes (Radar Key Required) | No |
Rye
Location | Postcode | Ladies | Gents | Disabled | Baby Changing |
---|---|---|---|---|---|
Rye Strand Quay | TN31 7DB | Yes | Yes | Yes (Radar Key Required) | Yes |
Rye Lucknow Place Car Park | TN31 7LP | Yes | Yes | Yes (Radar Key Required) | Yes |
Rye Gun Gardens | TN31 7HH | Yes | Yes | Yes (Radar Key Required) | No |
Rye Station Approach | TN31 7AB | Yes | Yes | Yes (Radar Key Required) | Yes |
Rural Areas
Location | Postcode | Ladies | Gents | Disabled | Baby Changing |
---|---|---|---|---|---|
Pett Level | TN35 4EH | Yes | Yes | Yes (Radar Key Required) | No |
Robertsbridge Car Park (Managed by Parish Council) | TN32 5NP | Yes | Yes | Yes (Radar Key Required) | No |
Rye Harbour (Managed by Parish Council) | TN31 7TU | Yes | Yes | Yes (Radar Key Required) | Yes |
Sedlescombe Car Park | TN33 0PW | Yes | Yes | Yes (Radar Key Required) | No |
Winchelsea Town – disabled public toilet open to all users | TN36 4EX | Yes | Yes | Yes | N/A |
Winchelsea Beach – disabled public toilet open to all users (Apr-Sept) | TN36 4LX | Yes | Yes | Yes | N/A |
Report a Problem
From time to time, vandalism, abuse or inappropriate use of facilities can occur in public toilets. If you see or witness any vandal damage or abuse, or have any information regarding any incidents, please call 01424 787000. Calls will be treated in the strictest confidence. Alternatively call the Police on 0845 60 70 999. Your help in keeping our toilets in an acceptable condition is much valued and appreciated. Thank you.
For any other enquiries please call 01424 787000 or report an issue using our online form.
Disabled Facilities
Facilities for the disabled can be accessed using a RADAR key.
RADAR (The Royal Association for Disability and Rehabilitation) coordinates the National Key Scheme for public toilets for disabled people.
Please click the button below to access our list of Accessible facilities within the Bexhill area.