Notice is hereby given that the payments made to Members (Elected and Co-opted) for the year ending on 31 March 2024 in respect of Basic, Special Responsibility, Dependants’ Carers’, Co-optees’ and Travelling & Subsistence Allowances were as follows:
Councillor | Basic Allowance | Special Responsibility | Travel and Subsistence | Grand Total |
---|---|---|---|---|
Barnes, J. | £4,913.37 | £0.00 | £0.00 | £4,913.37 |
Barnes, M.L. | £4,913.37 | £0.00 | £0.00 | £4,913.37 |
Bayliss | £4,913.37 | £3,218.90 | £103.44 | £8,235.71 |
Biggs | £4,420.31 | £0.00 | £378.90 | £4,799.21 |
Brewerton** | £493.06 | £0.00 | £0.00 | £493.06 |
Browne** | £493.06 | £0.00 | £0.00 | £493.06 |
Burton | £4,420.31 | £0.00 | £162.25 | £4,582.56 |
Byrne | £4,913.37 | £3,218.90 | £0.00 | £8,132.27 |
Carroll** | £493.06 | £0.00 | £0.00 | £493.06 |
Chowdhury | £4,420.31 | £0.00 | £0.00 | £4,420.31 |
Clark | £4,913.37 | £578.11 | £0.00 | £5,491.48 |
Coleman | £4,913.37 | £2,874.63 | £0.00 | £7,788.00 |
Cook | £4,913.37 | £421.00 | £595.12 | £5,929.49 |
Coupar | £4,420.31 | £0.00 | £221.40 | £4,641.71 |
Courtel* | £493.06 | £0.00 | £0.00 | £493.06 |
Creaser | £4,420.31 | £0.00 | £529.65 | £4,949.96 |
Curtis** | £493.06 | £0.00 | £103.05 | £596.11 |
Delany | £4,420.31 | £0.00 | £0.00 | £4,420.31 |
Dixon* | £493.06 | £313.26 | £0.00 | £806.32 |
Drayson | £4,913.37 | £1,918.13 | £0.00 | £6,831.50 |
Earl-Williams* | £493.06 | £0.00 | £0.00 | £493.06 |
Errington* | £493.06 | £0.00 | £0.00 | £493.06 |
Field | £4,913.37 | £3,697.33 | £49.50 | £8,660.20 |
Ganly | £4,913.37 | £0.00 | £416.70 | £5,330.07 |
Gordon | £4,913.37 | £0.00 | £0.00 | £4,913.37 |
Gray | £4,913.37 | £480.61 | £0.00 | £5,393.98 |
Grohne | £4,420.31 | £0.00 | £0.00 | £4,420.31 |
Hacking | £4,913.37 | £0.00 | £217.62 | £5,130.99 |
Harmer* | £695.34 | £0.00 | £0.00 | £695.34 |
Hayward | £4,420.31 | £0.00 | £0.00 | £4,420.31 |
Jeeawon | £4,913.37 | £3,218.90 | £0.00 | £8,132.27 |
Killeen | £4,420.31 | £928.63 | £913.50 | £6,262.44 |
Kirby-Green | £4,913.37 | £0.00 | £307.80 | £5,221.17 |
Langlands* | £493.06 | £0.00 | £0.00 | £493.06 |
Legg | £4,420.31 | £0.00 | £0.00 | £4,420.31 |
Madeley** | £493.06 | £61.33 | £0.00 | £554.39 |
Maynard | £4,913.37 | £1,619.90 | £76.95 | £6,610.22 |
McCourt | £4,420.31 | £2,777.13 | £0.00 | £7,197.44 |
McGurk | £4,420.31 | £0.00 | £0.00 | £4,420.31 |
Mier | £4,913.37 | £2,548.41 | £435.10 | £7,896.88 |
Mooney* | £493.06 | £0.00 | £115.20 | £608.26 |
Norton* | £493.06 | £0.00 | £0.00 | £493.06 |
Oliver | £4,913.37 | £14,700.88 | £49.50 | £19,663.75 |
Osborne | £4,913.37 | £3,218.90 | £616.95 | £8,749.22 |
Pearce | £4,420.31 | £0.00 | £0.00 | £4,420.31 |
Prochak | £3,506.31 | £2,420.98 | £524.07 | £6,451.36 |
Rathbone Ariel | £4,420.31 | £2,777.13 | £0.00 | £7,197.44 |
Stanger | £4,420.31 | £62.46 | £0.00 | £4,482.77 |
Stevens** | £493.06 | £0.00 | £0.00 | £493.06 |
Thomas | £4,913.37 | £1,486.47 | £0.00 | £6,399.84 |
Timpe | £4,913.37 | £3,218.90 | £0.00 | £8,132.27 |
Vine-Hall** | £493.06 | £313.26 | £183.60 | £989.92 |
Winter | £4,420.31 | £0.00 | £0.00 | £4,420.31 |
* Stood down May 2023 – payments made between 1 April – 9 May 2023
** Not re-elected in May 2023 – payments made between 1 April – 9 May 2023
Co-Optees
Councillor | Basic Allowance | Special Responsibility | Travel and Subsistence | Grand Total |
---|---|---|---|---|
Brown | £377.07 | £0.00 | £0.00 | £377.07 |
Durban | £377.07 | £0.00 | £60.20 | £437.27 |
Farmer | £946.02 | £0.00 | £0.00 | £946.02 |
Miers | £212.92 | £0.00 | £0.00 | £212.92 |
Total | £186,923.30 | £56,074.15 | £6,060.50 | £249,057.95 |
Notes
- Basic Allowance recognises the time devoted by all Councillors to their work, including meetings of the Council, Cabinet, Committees and Sub-Committees, representation of the Council on outside bodies, meetings with constituents and all incidental costs such as the use of their private telephones and equipment maintenance, but also reflects an element of voluntary public service.
- Travel and subsistence are re-imbursement of costs actually incurred.
- Special Responsibility Allowances recognise the time devoted by those Councillors who have significant extra responsibilities (e.g. leadership of the Council and of political groups, membership of the Cabinet and chairmanship of Committees), but also reflect an element of voluntary public service.
- Co-optees’ Allowances recognise the time devoted by those co-opted Members who serve on the Audit and Standards Committee of the Council but who are not elected Members of the Council; the Allowances also reflect an element of voluntary public service.
- Dependants’ Carers’ Allowance is available to reimburse Councillors up to £14 per hour for dependent relatives and up to £10.42 per hour for childcare in respect of the costs necessarily incurred in making arrangements for the care, other than by members of their own household, of such dependents or children living with them in order to enable Councillors to perform their duties.
- All payments made are gross amounts which are subject to deduction of tax where appropriate.
Lorna Ford, Chief Executive, Rother District Council, Town Hall, Bexhill on Sea, TN39 3JX (10 May 2024)