Notice is hereby given that the payments made to Members (Elected and Co-opted) for the year ending on 31 March 2025 in respect of Basic, Special Responsibility, Dependants’ Carers’, Co-optees’ and Travelling & Subsistence Allowances were as follows:
Councillor | Basic Allowance | Special Responsibility | Travel and Subsistence | Grand Total |
---|---|---|---|---|
Barnes, J. | £4,938.00 | £4,938.00 | ||
Barnes, M.L. | £4,938.00 | £4,938.00 | ||
Bayliss | £4,938.00 | £4,707.81 | £77.40 | £9,723.21 |
Biggs | £4,938.00 | £333.09 | £5,305.38 | |
Burton | £4,938.00 | £170.00 | £5,108.00 | |
Byrne | £4,938.00 | £933.47 | £5,871.47 | |
Chowdhury | £4,938.00 | £4,938.00 | ||
Clark | £4,938.00 | £564.00 | £5,502.00 | |
Coleman | £4,938.00 | £3,258.96 | £8,196.96 | |
Mrs Cook | £4,938.00 | £494.04 | £244.28 | £5,755.16 |
Coupar | £4,938.00 | £4,938.00 | ||
Creaser | £4,938.00 | £246.15 | £5,252.55 | |
Delany | £4,938.00 | £4,938.00 | ||
Drayson | £4,938.00 | £3,258.96 | £8,196.96 | |
Field | £4,938.00 | £3,489.15 | £114.55 | £8,541.70 |
Ganly | £4,938.00 | £212.40 | £5,221.05 | |
Gordon | £4,938.00 | £4,938.00 | ||
Gray | £4,938.00 | £564.00 | £5,502.00 | |
Grohne | £4,938.00 | £4,938.00 | ||
Hacking | £4,938.00 | £123.30 | £5,061.30 | |
Hayward | £4,938.00 | £4,938.00 | ||
Jeeawon | £4,938.00 | £3,258.96 | £8,196.96 | |
Killeen | £4,938.00 | £4,707.81 | £733.50 | £10,523.31 |
Kirby-Green | £4,938.00 | £294.75 | £5,232.75 | |
Legg | £4,938.00 | £4,938.00 | ||
Maynard | £4,938.00 | £1,629.96 | £6,567.96 | |
McCourt | £4,938.00 | £3,258.96 | £8,196.96 | |
McGurk | £4,938.00 | £4,938.00 | ||
Mier | £4,938.00 | £1,406.50 | £209.70 | £6,554.20 |
Oliver | £4,938.00 | £14,814.00 | £19,752.00 | |
Osborne | £4,938.00 | £3,258.96 | £348.75 | £8,545.71 |
Pearce | £4,938.00 | £4,938.00 | ||
Prochak | £2,469.00 | £99.00 | £2,568.00 | |
Rathbone Ariel | £4,938.00 | £3,258.96 | £8,196.96 | |
Stanger | £4,938.00 | £494.04 | £5,432.04 | |
Thomas | £4,938.00 | £223.46 | £5,161.46 | |
Timpe | £4,938.00 | £3,258.96 | £58.60 | £8,255.56 |
Winter | £4,938.00 | £4,938.00 |
Co-Optees
Councillor | Basic Allowance | Special Responsibility | Travel and Subsistence | Grand Total |
---|---|---|---|---|
Brown | £378.96 | £378.96 | ||
Durban | £378.96 | £378.96 | ||
Farmer | £954.00 | £954.00 | ||
Griffiths | £102.38 | £102.38 | ||
Miers | £142.64 | £142.64 | ||
Total | £187,131.94 | £56,840.96 | £3,265.47 | £247,238.37 |
Notes
- Basic Allowance recognises the time devoted by all Councillors to their work, including meetings of the Council, Cabinet, Committees and Sub-Committees, representation of the Council on outside bodies, meetings with constituents and all incidental costs such as the use of their private telephones and equipment maintenance, but also reflects an element of voluntary public service.
- Travel and subsistence are re-imbursement of costs actually incurred.
- Special Responsibility Allowances recognise the time devoted by those Councillors who have significant extra responsibilities (e.g. leadership of the Council and of political groups, membership of the Cabinet and chairing Committees), but also reflect an element of voluntary public service.
- Co-optees’ Allowances recognise the time devoted by those appointed to serve on the Audit and Standards Committees of the Council but who are not elected Members of the Council; the Allowances also reflect an element of voluntary public service.
- Dependants’ Carers’ Allowance is available to reimburse Councillors up to £14 per hour for dependent relatives and up to £10.42 per hour for childcare in respect of the costs necessarily incurred in making arrangements for the care, other than by members of their own household, of such dependents or children living with them in order to enable Councillors to perform their duties.
- All payments made are gross amounts which are subject to deduction of tax where appropriate.
Lorna Ford, Chief Executive, Rother District Council, Town Hall, Bexhill on Sea, TN39 3JX (16 May 2025)