This page contains a list of bus shelters managed by Rother District Council.
This list was last updated 08/08/2023
Bexhill Bus Shelters
| Location | Managed By |
|---|---|
| Barnhorn Road opposite 130 | Bexhill on Sea Town Council |
| Barnhorn Road opposite 39 | Bexhill on Sea Town Council |
| Barnhorn Road outside 134 | Bexhill on Sea Town Council |
| Barnhorn Road outside 31 | Bexhill on Sea Town Council |
| Birkdale opposite Nelson House | Bexhill on Sea Town Council |
| Birkdale outside Nelson House | Bexhill on Sea Town Council |
| Buckhurst Road outside Southpoint | Bexhill on Sea Town Council |
| Collington Avenue opposite 43 | Bexhill on Sea Town Council |
| Cooden Sea Road opposite 169 | Bexhill on Sea Town Council |
| Cooden Sea Road outside 50 | Bexhill on Sea Town Council |
| Cooden Sea Road outside Church | Bexhill on Sea Town Council |
| De La Warr Road opposite Penland Road | Bexhill on Sea Town Council |
| Devonshire Road outside Edinburgh Woolen Mill | Bexhill on Sea Town Council |
| Devonshire Road outside The Harp | Bexhill on Sea Town Council |
| Dorset Road opposite 41 | Bexhill on Sea Town Council |
| Dorset Road outside 105 | Bexhill on Sea Town Council |
| Endwell Road opposite BlueBerries | Bexhill on Sea Town Council |
| Endwell Road outside Station | Bexhill on Sea Town Council |
| Gunters Lane opposite Mill Park Rd | Bexhill on Sea Town Council |
| Haslam Crescent opposite 32-34 | Bexhill on Sea Town Council |
| Hastings Road opposite Third Ave | Bexhill on Sea Town Council |
| Hastings Road outside Car Park | Bexhill on Sea Town Council |
| Holliers Hill opposite Methodist Church | Bexhill on Sea Town Council |
| Holliers Hill outside 52 | Bexhill on Sea Town Council |
| Little Common Road junction Broadoak Lane | Bexhill on Sea Town Council |
| Little Common Roundabout | Bexhill on Sea Town Council |
| London Road outside Maggies Kitchen | Bexhill on Sea Town Council |
| London Road outside Recreation Ground | Bexhill on Sea Town Council |
| London Road outside Town Hall | Bexhill on Sea Town Council |
| Marina opposite Wilton Road | Bexhill on Sea Town Council |
| Marina outside De La Warr | Bexhill on Sea Town Council |
| Ninfield Road junction Mayo Lane | Bexhill on Sea Town Council |
| Ninfield Road opposite Buxton Drive | Bexhill on Sea Town Council |
| Ninfield Road outside 19 | Bexhill on Sea Town Council |
| Ninfield Road outside Dry Cleaners | Bexhill on Sea Town Council |
| Ninfield Road outside Lidl | Bexhill on Sea Town Council |
| Penland Road opposite College | Bexhill on Sea Town Council |
| Seabourne Road outside Community Centre | Bexhill on Sea Town Council |
| Terminus Road opposite No.7 | Bexhill on Sea Town Council |
| Terminus Road outside Vintage Interiors | Bexhill on Sea Town Council |
| Third Avenue opposite 40 | Bexhill on Sea Town Council |
| Turkey Road outside 124 | Bexhill on Sea Town Council |
| Turkey Road outside Rose and Crown | Bexhill on Sea Town Council |
| Turkey Road outside St Marys Woods | Bexhill on Sea Town Council |
| Upper Sea Road outside Manor Gardens | Bexhill on Sea Town Council |
| Watermill Lane junction Watergate | Bexhill on Sea Town Council |
| West Down road outside 1 | Bexhill on Sea Town Council |
Bexhill Town Council Telephone Number: 01424 214248
Rye Bus Shelters
| Location | Managed By |
|---|---|
| Station Approach (2 bus shelters) | Rother District Council |
| Ferry Road (Gibbett Marsh) | Rother District Council |
All other Bus Shelters are the responsibility of Rye Town Council
Rother District Council Telephone Number: 01424 787581
Other Parish/Town Bus Shelters
Please see the relevant Parish/Town Council’s website for contact details