Domestic
Domestic | £ |
---|---|
Householder – Not Listed Building. | 100 |
Householder – Listed Building. | 200 |
Listed Building – only involving repairs/replacement of historic fabric/minor internal works. | No Charge |
Site Visit – Additional Service | 100 |
Price Per Letter
Residential
Residential | £ |
---|---|
Single Dwelling/Holiday Let/Self-Contained Annex | 200 |
2-9 Dwellings * | 350 |
10-49 Dwellings * | 800 |
50-99 Dwellings * | 1300 |
Site Visit – Additional Service (at discretion of Local Planning Authority) | 100 |
Additional Meeting | 50% Pre-App fee |
100+ (50+ if in AONB) | PPA (Bespoke) |
Price Per Letter (*and 1 meeting)
Other
Other | £ |
---|---|
General Planning Advice (No Site Visit Additional Service) | 60 |
Advertisements | 140 |
Agricultural | 140 |
Change of Use | 200 |
Other Developments | 200 |
New Commercial* (Up to 1000sqm) | 350 |
New Commercial* (More than 1000sqm) | 800 |
Site Visit – Additional Service (at discretion of Local Planning Authority) | 100 |
Additional Meeting | 50% Pre-App fee |
Developer Meetings outside of normal development process | 800 |
Discharge of conditions (Majors) | 800 |
Discharge of conditions (Non Major) | 200 |
Price Per Letter (*and 1 meeting)