Licensed premises gaming machine permits
| Type of Application | Fee |
|---|---|
| Grant | £150 |
| Existing operator grant | £100 |
| Variation | £100 |
| Transfer | £25 |
| Annual fee | £50 |
| Change of name | £25 |
| Copy of permit | £15 |
Licensed premises notifications
| Type of application | Fee |
|---|---|
| Notification of two machines | £50 |
| Notification of more than two machines (existing) | £100 |
| Notification of more than two machines (new) | £150 |
| Annual fee | £50 |
| Fee to vary | £100 |
| Fee to transfer | £25 |
| Change of name | £25 |
| Copy of permit | £15 |
Club gaming or machine permit
| Type of Application | Fee |
|---|---|
| Grant | £200 |
| Grant (club premises certificate holder) | £100 |
| Existing operator grant | £100 |
| Variation | £100 |
| Renewal | £200 |
| Renewal (club premises certificate holder) | £100 |
| Annual fee | £50 |
| Copy of permit | £15 |
Family entertainment centre gaming machine permits and prize gaming permits
| Type of Application | Fee |
|---|---|
| Grant | £300 |
| Renewal | £300 |
| Existing operator grant | £100 |
| Change of name | £25 |
| Copy of permit | £15 |