Vision
The ambition for a district where residents and the employed can prosper in a healthy and safe community and environment.
Key Aims
- Residents and the employed in the district have their human rights protected
- Communities are supported, including minority and vulnerable groups
- Action is taken against individuals and businesses which fail to fulfil their duties and responsibilities to others and the environment
- The protection of the physical environment
Service Objectives
- To protect public health by ensuring that food producers and premises are inspected in accordance with the FSA Code of Practice (England).
- To protect public health by ensuring that workplaces etc are inspected in accordance with HSE guidance.
- To protect public health by investigating and controlling cases of infectious disease as required by Public Health England.
- To protect public health by licensing all activities and persons, ensure all licence conditions are complied with. In addition to protect the finances of the Council by ensuring all fees are paid.
- To protect public health by controlling dogs, pests and pollution. In addition to protect the finances of the Council by ensuring all fees are paid.
- To reduce fuel poverty (Rother only)
- To reduce crime and anti-social behaviour, protect vulnerable persons and increase community cohesion (Rother only)
- To improve the living conditions and safety of private sector tenants, licence HMOs, bring empty properties back into use, administer DFGs. (Rother only)
Service Objective 1
To protect public health by ensuring that food producers and premises are inspected in accordance with the FSA Code of Practice (England).
Number | Action | Lead Officer |
---|---|---|
F1 | Publish an annual food service plan that includes the numbers of risk based inspections to be carried out. Targets 95% of food businesses that have been inspected to be broadly compliant with legal requirements. Less than 3% of food businesses to score less than 3 and 75% of businesses to score 5 (FHRS). | UK |
F2 | PLANNED FOOD INSPECTIONS– carry out inspections in accordance with the plan. | UK |
F3 | To approve food producers so they can supply retail customers | UK |
F4 | To give advice to the public and new businesses | UK |
F5 | To respond appropriately to complaints and service requests from the public and businesses | UK |
F6 | Carry out the national food sampling programme | UK |
F7 | Prepare for major outbreak by reviewing and testing the plan | UK |
F8 | Sample private water supplies | PW |
F9 | Continue to publish weekly the results of the food hygiene rating system | UK |
F10 | Inspect gaming machines and lottery card dispensers in public houses during food inspections | UK |
F11 | Issue Export Health Certificates | UK |
F12 | Operate Regional Fish Export Hub at Rye | RH |
F13 | Respond to FSA consultations | UK |
F14 | Prepare for food import controls | UK |
F15 | Explore use of iPads to conduct inspections | UK |
Partners: Sussex Food Liaison Group UKHSA KCC Public Analyst Food Standards Agency |
Service Objective 2
To protect public health by ensuring that work places etc are inspected in accordance with HSE guidance. Refer to RIAM procedures.
Number | Action | Lead Officer |
---|---|---|
HS1 | Publish an annual plan that includes the national projects being undertaken, in accordance with Government guidance. | UK |
HS2 | Carry out inspections in accordance with this plan | UK |
HS3 | To investigate significant accidents (major injury or death) | UK |
HS4 | To give advice to the public and new businesses | UK |
HS5 | To respond appropriately to complaints and service requests from the public, employees and employers | UK |
HS6 | Carry out proactive inspections in accordance with the HSE national priority list | UK |
HS7 | Prepare for major accident by reviewing and testing the plan | UK |
HS8 | No activity this year. | UK |
HS9 | Chair Bonfire SAGs in Rother and Wealden and attend some events | UK |
HS10 | Operate SAGs for major events, if scoring criteria met | UK |
HS11 | No activity this year. | UK |
HS12 | Respond to local intelligence on health and safety standards at work by conducting local intervention campaigns | UK |
HS13 | Implement short term holiday accommodation project-voluntary register | UK |
HS14 | Inspect commercial caravan sites and issue new licences | UK |
HS15 | Inspect all residential mobile home sites when a new application has been received, including single units. | RH |
HS16 | To inspect all residential mobile home parks (6+ units). To also complete bi-annual gypsy count. | RH |
HS17 | Carry out inspections in association with Project Discovery | SE |
Partners: HSE Project Discovery (Modern Day Slavery) Safety Advisory Groups Sussex H&S Group |
Service Objective 3
To protect public health by investigating and controlling cases of infectious disease as required by UKHSA.
Number | Action | Lead Officer |
---|---|---|
H1 | Investigate and control infectious diseases | UK |
H2 | To attend quarterly community infection meetings with UKHSA | OO |
H3 | Prepare for major outbreak by reviewing and testing the plan | UK |
H4 | Implement bye laws to control acupuncture, body piercing etc | UK |
H5 | Public Health Funerals (Wealden only) | CM |
H6 | Visit all funeral directors (national project) | UK |
Partners Director of Public Health (ESCC) UKHSA |
Service Objective 4
To protect public health by licensing all activities and persons, ensure all licence conditions are complied with. In addition to protect the finances of the Council by ensuring all fees are paid. Refer to RIAM procedures.
Number | Action | Lead Officer |
---|---|---|
L1 | Licences to be issued in accordance with written procedures and statutory deadlines Alcohol and regulated entertainment Animal Welfare Licences eg dog breeding, home boarding, pet vending, performing animals and hiring of horses (new regulations) Gambling- betting shops, bingo, lotteries Taxis | CMB |
L2 | AW licensing: Dog breeding, home boarding, pet vending, performing animals and hiring of horses Animal boarding (catteries and kennels) inspections | CP UK |
L3 | To respond to complaints and service requests from the public and investigate activities not licensed | CMB |
L4 | To give advice to the public and new businesses | CMB |
L5 | To liaise with the police (LAGs), other LAs and other enforcement bodies to achieve improvements by co-ordinated action | CMB |
L6 | To evict Gypsies and Travellers from unauthorised site (Rother owned land only) | CMB |
L7 | Provide on-line forms to replace Gov forms | CB |
L8 | Operate SAGs for major events (Eridge and Pippingford Park) Events on Council land Other events | MR RPH UK/CB |
L9 | Produce Business newsletter | RE |
L10 | Implement compulsory internal CCTV in Rother taxis. WDC to consider introduction in September 2024 | CMB |
L11 | Taxi Home Safe campaign (Christmas and Proms) | CM |
L12 | Review Licensing Policies: Gambling in 2024 Alcohol and Regulated Entertainment in 2025 | CMB |
L13 | Review Licensing Policies: Gambling in 2024 Alcohol and Regulated Entertainment in 2025 | CMB |
L14 | Aim to ensure Council taxi licensing conditions comply with Best Practice by March 2026 | MR |
Partners Gambling Commission Sussex Police (Licensing Unit) Trading Standards (ESCC) Sussex Licensing Officers Group |
Service Objective 5
To protect public health by controlling dogs, pests and pollution. In addition to protect the finances of the Council by ensuring all fees are paid. Refer to RIAM procedures.
Number | Action | Lead Officer |
---|---|---|
P1 | Pollution Permits (eg brick works, car spraying, petrol stations) to be issued, processes inspected in accordance with a risk assessment. Ensure invoices are issued. | CMB |
P2 | To carry out monitoring of nitrogen dioxide, particulates and radiation so that the annual air quality review can be written and so that vulnerable members of the public can be alerted to high pollution episodes. Promote Air Alert that allow the public to sign up to automatic text alerts of high levels of pollution. | GM/PW |
P3 | To respond to complaints and service requests from the public • Anti-Social Behaviour • Accumulations of waste on private land if prejudicial to health • Air pollution-bonfires • Filthy and Verminous premises • Light pollution • Noise- Commercial, Domestic, and Industrial • Grossly overgrown gardens • Private drainage- cesspools, drains, septic tanks, sinks, spouts, gutters and WCs etc • Statutory Nuisances | CMB |
P4 | To give advice to the public and new businesses | CMB |
P5 | To liaise with the police, other LAs and enforcement bodies to achieve improvements by co-ordinated action | CMB |
P6 | To comment on planning applications that have a significant environmental impact To contribute to the development of the Local Plans for the districts | CMB |
P7 | To provide a pest control service | UK |
P8 | To provide a dog control service | UK |
P9 | To investigate cases of fly-tipping in Rother (not investigated by NES Ltd) referred by Neighbourhood Services to identify and prosecute offenders | JH |
P9A | To develop procedures to be used to deter and prosecute fly-tippers / unauthorised disposal of waste including at least two vehicle stop operations (Op Taurus with Sussex Police) | JH |
P10 | Investigate and evaluate contaminated land only if associated with planning applications | CMB |
P11 | Produce annual air quality reviews | GM/PW |
P11A | Purchase and deploy mobile air quality monitors in Wealden | GM |
P12 | To licence Scrap Metal Dealers and work with the police on enforcement operations | JH |
P13 | Participate in Internal Drainage Boards | CMB |
P14 | Provide summer noise patrol focused on licensed events | DB |
Partners HASBRAC Mediation Plus NES Ltd in Rother Rother Planning Service Safer Wealden Partnership (and JAG) Sussex Pollution Group, Sussex Air Wealden Planning Service Wealden Street Scene Team |
Service Objective 6
To reduce fuel poverty (Rother only)
Number | Action | Lead Officer |
---|---|---|
FP1 | Promote community switch campaign or Sussex Energy tariff, to advise residents that they can change energy suppliers | CMB |
FP2 | Train Officers to be able to advise residents about home energy efficiency measures and grants | FPC (HBC) |
FP3 | Increase number of referrals to Warm Home Check service. | JC |
FP4 | Produce draft affordable warmth action plan | JC |
FP5 | Enforce MEER in PSH | CMB |
FP6 | Biannual HECA Report to be published | JC |
Service Objective 7
To reduce crime and anti-social behaviour, protect vulnerable persons and increase community cohesion (Rother only)
Number | Action | Lead Officer |
---|---|---|
CS1 | Administer the joint Hastings and Rother Community Safety Partnership (SHARP) | CS |
CS2 | Operate JAGS and SHARP sub groups | CS |
CS3 | Liaise with Sussex Police NPT | CS |
CS4 | Attend Violence Crime Reduction Partnership, Prevent Group | RPH |
CS5 | Lead on Safeguarding Lead on Child Protection Attend Child Protection Board | RPH/CS |
CS6 | Attend Cuckooing, MAPPA and HASBRAC meetings | CS |
CS7 | Implement DISC (reduce shoplifting) | CS |
CS8 | Transfer Battle CCTV camera to BTC | RPH |
CS9 | Train RDC staff in Prevent, Anti-Terrorism, Modern Day Slavery and Fraud Prevention | CS |
CS10 | Project Discovery SPOC | CS |
CS11 | Administer community safety grants | CS |
Service Objective 8
To improve the living conditions and safety of private sector tenants, licence HMOs, bring empty properties back into use, administer DFGs. (Rother only)
Number | Action | Lead Officer |
---|---|---|
PS1 | Respond to complaints from tenants and take appropriate action | CMB |
PS2 | Licence HMOs | CMB |
PS3 | Issue civil penalties for HMOs not licensed | JC |
PS4 | Inspect ten percent of licensed HMOs | CMB |
PS5 | Respond to requests for reports on accommodation from Housing Needs Advise Head of Housing if standards and requirements for RDC properties change and works required | CMB |
PS5A | Inspect properties being purchased for TA | CMB |
PS6 | Implement action plan to reduce empty properties-target 5 empty homes brought back into use. | CMB |
PS7 | Focused area approach in Bexhill, targeting low income households, using enforcement action at first stage. | CMB |
PS8 | Increase professional or technical resources within team | CMB |
PS9 | Develop action plan to increase enforcement activity. Target: notices to be served on 5 properties per year. | CMB |
PS10 | Administer DFGs including provision of temporary accommodation for disabled persons. | JC |