We also receive complaints about our licensed premises.
The table below shows the number of licensing service requests received in the past 3 years.
Service Requests
| Request Type | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| Service Requests Relating to Licensed Premises | 62 | 88 | 92 |
| Service Requests Relating to Animal Licensed Premises | 28 | 19 | 22 |
| Service Requests Relating to Gambling | 9 | 10 | 9 |
| Service Requests Relating to Taxis | 58 | 94 | 83 |
Applications
The tables below shows the number of licensing applications received in the past 3 years.
Premises Licences
| Application Type | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| New Premises Licence Applications | 15 | 15 | 16 |
| Notification of Change to a Premises Licence | 3 | 6 | 9 |
| Applications to Transfer a Premises Licence | 25 | 21 | 30 |
| Applications to Vary a Premises Licence | 5 | 5 | 9 |
| Applications to Vary a DPS at a Licensed Premises | 57 | 50 | 59 |
| Minor Variations to a Premises Licence | 8 | 6 | 5 |
| New Club Premises Certificate Application | 1 | 0 | 0 |
| Applications to Vary a Club Premises Certificate | 0 | 0 | 0 |
| New Personal Licence Applications | 38 | 54 | 38 |
| Notification of Change to a Personal Licence | 3 | 2 | 15 |
| Temporary Event Notices Received | 405 | 395 | 399 |
Gambling Licences
| Application Type | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| New Lottery Applications | 17 | 15 | 19 |
| Applications to Renew a Lottery | 64 | 66 | 23 |
| New Gaming Machines Notifications at a Licensed Premises | 2 | 2 | 4 |
| New Bingo Applications | 0 | 0 | 0 |
| Applications to Vary a Bingo Licence | 0 | 0 | 0 |
| New Family Entertainment Centre Gaming Machine Permit | 1 | 0 | 0 |
| Adult Gaming Centre | 0 | 0 | 2 |
Taxi Licences
| Application Type | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| New Dual Driver Applications | 11 | 11 | 11 |
| Applications to Renew a Dual Driver | 34 | 28 | 42 |
| New Hackney Carriage Vehicle Applications | 25 | 23 | 17 |
| Applications to Renew a Hackney Carriage Vehicle | 79 | 70 | 93 |
| Applications to Change a Hackney Carriage Vehicle | 1 | 0 | 0 |
| Applications to Transfer Ownership of a Hackney Carriage Vehicle | 1 | 8 | 0 |
| Applications to Change the Registration Number of a Hackney Carriage Vehicle | 1 | 0 | 1 |
| New Private Hire Vehicle Applications | 12 | 5 | 13 |
| Applications to Renew a Private Hire Vehicle | 38 | 33 | 40 |
| Applications to Change a Private Hire Vehicle | 0 | 0 | 0 |
| Applications to Change the Registration Number of a Private Hire Vehicle | 1 | 0 | 0 |
| New Private Hire Operator Applications | 1 | 2 | 0 |
| Applications to Renew a Private Hire Operator | 1 | 2 | 4 |
Animal Licensed Premises
| Application Type | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| New Applications for Boarding for Cats | 1 | 1 | 0 |
| Applications to renew Boarding for Cats | 3 | 1 | 7 |
| New Applications for Boarding for Dogs in Kennels | 1 | 0 | 1 |
| Applications to renew Boarding for Dogs in Kennels | 4 | 3 | 8 |
| New Applications for Home Boarding for Dogs | 2 | 4 | 7 |
| Applications to renew Home Boarding for Dogs | 3 | 5 | 8 |
| New Applications for Dog Day Care | 0 | 0 | 0 |
| Applications to renew Dog Day Care | 0 | 1 | 0 |
| New Applications for Breeding of Dogs | 0 | 1 | 0 |
| Applications to renew a Dog Breeder | 0 | 0 | 2 |
| New Applications for Selling Animals as Pets | 2 | 0 | 1 |
| Applications to renew Selling Animals as Pets | 1 | 0 | 2 |
| New Applications for Hiring Out Horses | 0 | 0 | 2 |
| Applications to renew Hiring Out Horses | 1 | 3 | 0 |
| New Applications for Animals for Exhibition | 3 | 1 | 1 |
| Applications to renew Animals for Exhibition | 0 | 1 | 0 |
Other Licences
| Application Type | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|
| New Street Collection Applications | 18 | 17 | 22 |
| New Trade Consent Street Applications | 3 | 5 | 17 |
| New House to House Applications | 6 | 11 | 13 |