Bexhill-On Sea
Offence | 2022/2023 | Q1 2023/24 | Q2 2023/24 | Q3 2023/24 | Q4 2023/24 | Q1 2024/25 |
---|---|---|---|---|---|---|
Distribution of printed material | 1 | 0 | 0 | 0 | 0 | 0 |
Graffiti & Flyposting | 0 | 0 | 0 | 0 | 1 | 0 |
Fly Tipping – Commercial/Business | 22 | 6 | 1 | 0 | 1 | 1 |
Fly Tipping – Domestic | 62 | 9 | 6 | 0 | 1 | 2 |
Depositing of Waste – Commercial/Business (commercial black bags, cardboard boxes and other) | 20 | 19 | 4 | 0 | 0 | 0 |
Depositing of Waste – Domestic black bags | 7 | 19 | 0 | 0 | 0 | 0 |
Deposit of waste/litter – Littering (cigarettes, packaging, fast food, drinks containers, cardboard box, other litter, spitting) | 858 | 383 | 506 | 355 | 415 | 440 |
Noise | 0 | 0 | 0 | 0 | 0 | 0 |
Transporting waste | 0 | 0 | 0 | 0 | 0 | 0 |
Dog Fouling | 4 | 2 | 0 | 0 | 0 | 1 |
Dog Exclusion Zones | 5 | 9 | 0 | 0 | 0 | 5 |
Dogs on Leads | 5 | 18 | 0 | 0 | 0 | 3 |
Household Duty of Care | 1 | 0 | 0 | 0 | 0 | 0 |
Business Duty of Care | 0 | 0 | 0 | 0 | 1 | 5 |
Nuisance Parking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-compliance with CPN | 0 | 0 | 0 | 0 | 0 | 0 |
PSPO non-compliance | 0 | 5 | 0 | 0 | 0 | 0 |
PSPO Street Drinking | 0 | 0 | 0 | 0 | 0 | 1 |
Rest of Rother
Offence | 2022/2023 | Q1 2023/24 | Q2 2023/24 | Q3 2023/24 | Q4 2023/24 |
---|---|---|---|---|---|
Distribution of printed material | 1 | 0 | 0 | 0 | 0 |
Graffiti & Flyposting | 0 | 0 | 0 | 0 | 0 |
Fly Tipping – Commercial/Business | 5 | 1 | 0 | 0 | 0 |
Fly Tipping – Domestic | 26 | 1 | 0 | 0 | 0 |
Depositing of Waste – Commercial/Business (commercial black bags, cardboard boxes and other) | 16 | 2 | 0 | 0 | 0 |
Depositing of Waste – Domestic black bags | 0 | 0 | 1 | 0 | 0 |
Deposit of waste/litter – Littering (cigarettes, packaging, fast food, cardboard box, other litter) | 180 | 16 | 29 | 9 | 13 |
Noise | 0 | 0 | 0 | 0 | 0 |
Transporting waste | 0 | 0 | 0 | 0 | 0 |
Dog Fouling | 2 | 0 | 0 | 0 | 0 |
Dog Exclusion Zones | 2 | 1 | 0 | 0 | 0 |
Dogs on Leads | 3 | 2 | 0 | 0 | 0 |
Household Duty of Care | 0 | 0 | 0 | 0 | 0 |
Nuisance Parking | 0 | 0 | 0 | 0 | 0 |
Non-compliance with CPN | 0 | 0 | 1 | 0 | 0 |
PSPO non-compliance | 0 | 0 | 0 | 0 | 0 |