Provisions under the Local Government Finance Act 1992 provide for different amounts of Council Tax to be calculated for different parts e.g. parished and unparished areas, of a district, depending on what, if any, special items relate to those parts. A special item is an item (service) which relates only to part of the district council’s area. In Rother, Rye and Bexhill attract these special expenses. The following services have been identified as chargeable only to the Bexhill and Rye parts of the District.
Bexhill
Expense | 2021/22 £ | 2022/23 £ |
---|---|---|
Bexhill Parks | 587,510 | 596,320 |
Christmas Lighting | 15,000 | 19,500 |
Bexhill Museum | 9,540 | 9,680 |
Bus Shelters | 11,780 | 11,960 |
Bexhill Town Forum | 4,270 | 0 |
Special Expenses for Bexhill | 628,100 | 637,460 |
Rye
Expense | 2021/22 £ | 2022/23 £ |
---|---|---|
Rye Parks and Games | 61,100 | 62,020 |
Christmas Lighting | 1,500 | 1,500 |
Rye Museum | 640 | 640 |
Bus Shelters | 270 | 270 |
Special Expenses for Rye | 63,510 | 64,430 |
Total Special Expenses (Excl. Parish Precepts)
2021/22: £691,610
2022/23: £701,890