Please click on the address to view the details of each property on the Rother public register of Licensed Houses in Multiple Occupation (HMO) (Mandatory Licensing).
Note: This public register is under construction. Please contact us for a copy of the full HMO public register.
| Licence Number | LN/23448 |
| Licence Holder | Miss Anne Tubb |
| Address of licence holder | 1 Cornwallis Road, Maidstone, Kent ME16 8BA |
| Name of person managing licensed HMO | Miss Anne Tubb |
| Address of person managing licensed HMO | 1 Cornwallis Road, Maidstone, Kent ME16 8BA |
| Address of licensed HMO | 33 Amherst Road, Bexhill-on-Sea, East Sussex, TN40 1QH |
| Short Description of Licensed HMO or House | Semi-detached house on three floors, containing 9 bedsits & 1 self-contained studio |
| Summary of Licence conditions | Additional kitchen facilities to all rooms, additional wash hand basins, fire precautions |
| Date licence commenced and duration of licence | 24th November 2022 Expires: 25th November 2027 5 Year duration |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Additional Information Required | |
| No of stories comprising the licensed HMO | 3 |
| No of rooms in the HMO providing: | 10 |
| Sleeping Accommodation | 10 |
| Living Accommodation | 10 |
| In the case of a licensed HMO consisting of flats: | N/A |
| No of self-contained flats | 1 |
| No of non-self-contained flats | 9 |
| Description of shared amenities including the numbers of each amenity | Shared Bathrooms & WCs, two baths, two WCs |
| Maximum number of persons or households permitted to occupy the licensed HMO under the conditions of the license | 10 Persons |
| Licence Number | LN/18942 |
| Licence Holder | Mr Mark and Mrs Gaynor Sherwood |
| Address of licence holder | 13 Green Lane, Bexhill-on-Sea TN39 4PH |
| Name of person managing licensed HMO | Mrs Gaynor Sherwood |
| Address of person managing licensed HMO | 13 Green Lane, Bexhill-on-Sea TN39 4PH |
| Address of licensed HMO | 29 Jameson Road, Bexhill-on-Sea, East Sussex, TN40 1EG |
| Short Description of Licensed HMO or House | End of Terrace property, set over 3 floors, one self-contained flat, with self-contained studios & rooms with exclusive washing facilities |
| Summary of Licence conditions | Mandatory and General management conditions |
| Date licence commenced and duration of licence | 7 September 2021 Expires: 8 September 2026 5 Year duration |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Additional Information Required | |
| No of stories comprising the licensed HMO | 3 |
| No of rooms in the HMO providing: | 8 |
| Sleeping Accommodation | 9 |
| Living Accommodation | 9 |
| In the case of a licensed HMO consisting of flats: | N/A |
| No of self-contained flats | 1 |
| No of non-self-contained flats | 8 |
| Description of shared amenities including the numbers of each amenity | All studios have either facilities behind one door or have exclusive use of their own. |
| Maximum number of persons or households permitted to occupy the licensed HMO under the conditions of the license | Max number of households – 9 Max number of occupants – 12 |
| Licence Number | LN/23449 |
| Licence Holder | Mr. J.W. Gordon-Harris |
| Address of licence holder | Gordon-Harris Estates Ltd, The Grange, Bexhill-on-Sea, East Sussex, TN40 1RL |
| Name of person managing licensed HMO | Mr. J.W. Gordon-Harris |
| Address of person managing licensed HMO | Gordon-Harris Estates Ltd, The Grange, Bexhill-on-Sea, East Sussex, TN40 1RL |
| Address of licensed HMO | 79/81 London Road, Bexhill-on-Sea, East Sussex, TN39 3LB |
| Short Description of Licensed HMO or House | 7 bedsits each with their own selfcontained cooking facilities and all with their own washing and toileting facilities apart from rooms 1 and 4 and room 6 has its own bathroom on the 2nd floor. |
| Summary of Licence conditions | Mandatory conditions and discretionary management conditions |
| Date licence commenced and duration of licence | 11 October 2016 Expired 12 October 2021 (5 years) Investigation underway, Inspected and in communication with operator before deciding next steps |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Additional Information Required | |
| No of stories comprising the licensed HMO | 4 |
| No of rooms in the HMO providing: | 7 bedsits |
| Sleeping Accommodation | 7 |
| Living Accommodation | N/A |
| In the case of a licensed HMO consisting of flats: | |
| No of self-contained flats | 4 |
| No of non-self-contained flats | 3 |
| Description of shared amenities including the numbers of each amenity | Room 1 and 4 share a bathroom situated on the first floor and room 6 uses a bathroom on the second floor which is for exclusive use of that room. |
| Maximum number of persons or households permitted to occupy the licensed HMO under the conditions of the license | 7 Households / 11 persons |
| Licence Number | LN/19428 |
| Licence Holder | Miss Anne Tubb |
| Address of licence holder | 1 Cornwallis Road, Maidstone, Kent ME16 8BA |
| Name of person managing licensed HMO | Miss Anne Tubb |
| Address of person managing licensed HMO | 1 Cornwallis Road, Maidstone, Kent ME16 8BA |
| Address of licensed HMO | 20 Wilton Road, Bexhill-on-Sea TN40 1HY |
| Short Description of Licensed HMO or House | Semi-detached three story house containing 7 bedsit units and 1 self-contained one bedroom flat. All of the bed sit rooms have cooking facilities in them but rooms 4 and 7 are too small and share. |
| Summary of Licence conditions | Mandatory and Discretionary General conditions that apply to all licenses. Minor adjustment to Room 7 Fire door to ensure effective closure and ensure that any openings in the balustrades and handrail guarding are not greater than 100mm or below 1100mm in height. |
| Date licence commenced and duration of licence | 15th November 2022 Expires 16th November 2027 5 Year Duration |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Additional Information Required | |
| No of stories comprising the licensed HMO | 3 |
| No of rooms in the HMO providing: | 8 |
| Sleeping Accommodation | 8 |
| Living Accommodation | 8 plus a living room in the self-contained flat and a shower room, bathroom and two WC |
| In the case of a licensed HMO consisting of flats: | |
| No of self-contained flats | 1 |
| No of non-self-contained flats | 7 |
| Description of shared amenities including the numbers of each amenity | 7 bed sit units share a shower room on the ground floor and WC on the ground floor and a shared bathroom on the first floor and separate WC on the first floor. |
| Maximum number of persons or households permitted to occupy the licensed HMO under the conditions of the license | 7 households within the bed sits and 1 household in the self-contained flat. Maximum of 10 persons to occupy the whole property. |
| Licence Number | LN/21282 |
| Licence Holder | Mrs Sally Berman |
| Address of licence holder | 21 Withyham Avenue, Bexhill-on-Sea, East Sussex TN39 3BD |
| Name of person managing licensed HMO | Mrs Sally Berman |
| Address of person managing licensed HMO | 21 Withyham Avenue, Bexhill-on-Sea, East Sussex TN39 3BD |
| Address of licensed HMO | 78 Wickham Avenue, Bexhill-on-Sea, East Sussex TN39 3ER |
| Short Description of Licensed HMO or House | Semi-detached three storey house containing 3 self-contained units on the ground floor and 7 bed sit units on the first and second floor. Each of the seven bed sit units contain cooking facilities and each units share toileting and washing facilities |
| Summary of Licence conditions | General conditions that apply to all licenses. Minor adjustments to unit doors to ensure 30min fire protection and rearrangement of Room 2 to ensure access to additional exit door to prevent the need to exit through a high-risk room. |
| Date licence commenced and duration of licence | 16th November 2022 Expires 17th November 2027 5 Year duration (New License application in process where change in License holder) |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Additional Information Required | |
| No of stories comprising the licensed HMO | 3 |
| No of rooms in the HMO providing: | 11 |
| Sleeping Accommodation | 11 |
| Living Accommodation | 11 plus two shared toilet compartments, shower room and a shared bathroom |
| In the case of a licensed HMO consisting of flats: | |
| No of self-contained flats | 3 |
| No of non-self-contained flats | 7 |
| Description of shared amenities including the numbers of each amenity | 7 bed sit rooms share two toilet compartments situated on the first and second floor and a shower room on the second floor and a bathroom on the first floor. There is a share laundry room on the first floor |
| Maximum number of persons or households permitted to occupy the licensed HMO under the conditions of the license | The maximum number of households that can occupy the property is 10 The maximum number of occupants permitted to occupy the property is 16 |
| Licence Number | LN/19427 |
| Licence Holder | Mrs Amanda Stables |
| Address of licence holder | 18 Wilton Road, Bexhill-on-Sea TN40 1HY |
| Name of person managing licensed HMO | Mrs Amanda Stables |
| Address of person managing licensed HMO | Fulbeck Upper Cumberland Walk, Tunbridge Wells, Kent, TN2 5EH |
| Address of licensed HMO | 18 Wilton Road, Bexhill-on-Sea TN40 1HY |
| Short Description of Licensed HMO or House | Semi-detached three story house containing 6 bed sit units and ground floor one bedroom self-contained flat. All 6 bed sit units contain cooking facilities. The 6 units share a bathroom and two WC. |
| Summary of Licence conditions | Mandatory conditions and discretionary management conditions |
| Date licence commenced and duration of licence | 11th August 2023 Expires 11th August 2028 5 Year duration |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Additional Information Required | |
| No of stories comprising the licensed HMO | 3 |
| No of rooms in the HMO providing: | 6 |
| Sleeping Accommodation | 7 |
| Living Accommodation | 6 bed sit units and one bedroom ground floor self-contained flat |
| In the case of a licensed HMO consisting of flats: | |
| No of self-contained flats | 1 |
| No of non-self-contained flats | 0 |
| Description of shared amenities including the numbers of each amenity | Shared bathroom on the first floor with bath and WHB and two WC compartments with WHB on first and second floor |
| Maximum number of persons or households permitted to occupy the licensed HMO under the conditions of the license | Maximum number of households – 7 Maximum number if occupants – 8 |
| Licence Number | LN/21283 (Prev LN/0000212283) |
| Licence Holder | Mr. David Callaghan & Mrs Rebecca Callaghan |
| Address of licence holder | JB Sullivan Ltd, Egerton House, Egerton Rd, Bexhill, TN39 3HH |
| Name of person managing licensed HMO | Mr. David Callaghan & Mrs Rebecca Callaghan |
| Address of person managing licensed HMO | JB Sullivan Ltd, Egerton House, Egerton Rd, Bexhill, TN39 3HH |
| Address of licensed HMO | Egerton House, 3 Egerton Road, Bexhillon- Sea, East Sussex TM39 3HH |
| Short Description of Licensed HMO or House | Pre 1919 three story terraced property with shared amenities |
| Summary of Licence conditions | Mandatory + discretionary related to fire, appliances and general management |
| Date licence commenced and duration of licence | 25th July 2023 Expires 25th July 2028 5 year duration |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | None |
| Additional Information Required | |
| No of stories comprising the licensed HMO | 3 |
| No of rooms in the HMO providing: | 11 |
| Sleeping Accommodation | 8 |
| Living Accommodation | 2 |
| In the case of a licensed HMO consisting of flats: | |
| No of self-contained flats | N/A |
| No of non-self-contained flats | N/A |
| Description of shared amenities including the numbers of each amenity | Shared kitchen, 4 shared WCs, 2 shared showers. 3 sinks, 8 WHBs |
| Maximum number of persons or households permitted to occupy the licensed HMO under the conditions of the license | 9 households / 9 occupants |
| Licence Number | |
| Licence Holder | |
| Address of licence holder | |
| Name of person managing licensed HMO | |
| Address of licensed HMO | |
| Short Description of Licensed HMO or House | |
| Summary of Licence conditions | |
| Date licence commenced and duration of licence | |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | |
| Summary information of any matter concerning the licensing of the HMO or house that has been referred to a residential property tribunal or to the Land’s Tribunal | |
| Additional Information Required | |
| No of stories comprising the licensed HMO | |
| No of rooms in the HMO providing: | |
| Sleeping Accommodation | |
| Living Accommodation | |
| In the case of a licensed HMO consisting of flats: | |
| No of self-contained flats | |
| No of non-self-contained flats | |
| Description of shared amenities including the numbers of each amenity | |
| Maximum number of persons or households permitted to occupy the licensed HMO under the conditions of the license |