The results for the UK Parliamentary Election held on Thursday, 4th July 2024 have been published on this page, following the official declaration at the count. Results for the Hastings and Rye Constituency are available on the Hastings Borough Council website.
For results of other elections, please visit our Current and Forthcoming Elections webpage.
Notices
Notice of Election
Statement of Persons Nominated, Notices of Poll & Situation of Polling Stations
Notice of Election Agents
Constituency Boundaries
Constituency boundaries displayed in the above map contain data derived from Ordnance Survey Boundary-Line products. © Crown copyright and database right 2024.
Results
Administered by Rother District Council
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
AZAD, Abul | Independent | 2,206 | |
BAYLISS, Christine Ann | Labour Party | 13,529 | |
GRIBBIN, Ian Michael | Reform UK | 7,929 | |
JACKLIN, Nigel Adam | Independent Network | 210 | |
JONES, Becky | Liberal Democrats | 3,473 | |
KENT, Jonathan Christopher | Green Party | 2,972 | |
LONG, Julia Maria | Party of Women | 332 | |
MULLAN, Kieran John | The Conservative Party Candidate | 16,186 | ELECTED |
NEWNHAM, Jeff | Independent | 769 | |
SULLIVAN, Colin Martin | UK Independence Party (UKIP) | 144 |
Electorate: 72,198
Ballot Papers Issued: 47,938
Turnout: 66%
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – want of an official mark | 0 |
b – voting for more Candidates than voter was entitled to | 47 |
c – writing or mark by which voter could be identified | 0 |
d – being unmarked or wholly void for uncertainty | 141 |
e – rejected in part | 0 |
Total | 188 |
Administered by other Local Authorities
The election for the Hastings and Rye seat in the UK Parliamentary General Election on 4th July 2024 is being managed by Hastings Borough Council.
For further information including how to view results and official notices, please visit the Hastings Borough Council webpage by clicking the button below.