All results for the 4th May 2023 District Elections have been published below, following the official declaration at the count.
Please Note: This page only contains results for the District Elections held on 4th May 2023. If you wish to view the Parish Election results, please visit the Results – Parish Elections (4th May 2023) webpage.
Seats by party
Party | Number of Seats |
---|---|
Conservative Party Candidate | 10 |
Rother Association of Independent Councillors | 7 |
Liberal Democrats | 7 |
Labour Party | 6 |
Green Party | 3 |
Independent | 3 |
Labour and Co-Operative Party | 2 |
List of Candidates Elected
Election Candidate | District Ward |
---|---|
BAYLISS, Christine Ann | Bexhill Central |
MCCOURT, Ruairi Anthony | Bexhill Central |
JEEAWON, Ashan Kumar | Bexhill Collington |
OLIVER, Douglas Barry | Bexhill Collington |
DRAYSON, Brian John | Bexhill Kewhurst |
HAYWARD, Andrew Peter | Bexhill Kewhurst |
GRAY, Polly Janet | Bexhill Old Town & Worsham |
LEGG, Mark Colby | Bexhill Old Town & Worsham |
CLARK, Charles Albert | Bexhill Pebsham & St Michaels |
DELANY, Gareth Robert Michael | Bexhill Pebsham & St Michaels |
BYRNE, Terry | Bexhill Sackville |
TIMPE, Hazel Linda | Bexhill Sackville |
CHOWDHURY, Fazlul Haque | Bexhill Sidley |
COLEMAN, Sam | Bexhill Sidley |
STANGER, Jimmy | Bexhill St Marks |
WINTER, Connor Jack | Bexhill St Marks |
RATHBONE ARIEL, Arren | Bexhill St Stephens |
THOMAS, Richard Beverly | Bexhill St Stephens |
GORDON, William Neil Irving | Brede & Udimore |
BARNES, Anthony John Lane | Burwash & the Weald |
KIRBY-GREEN, Eleanor Mary | Burwash & the Weald |
PEARCE, Chas | Catsfield & Crowhurst |
HACKING, Lizzie | Eastern Rother |
OSBORNE, Paul Norman | Eastern Rother |
BARNES, Mary Leonora | Hurst Green & Ticehurst |
KILLEEN, Teresa Mary | Hurst Green & Ticehurst |
BURTON, Sue | North Battle, Netherfield & Whatlington |
FIELD, Kathryn Margaret | North Battle, Netherfield & Whatlington |
BIGGS, Tony | Northern Rother |
GANLY, Tony | Northern Rother |
PROCHAK, Sue | Robertsbridge |
CREASER, Cheryl Anne | Rye & Winchelsea |
MCGURK, Simon Bede | Rye & Winchelsea |
COUPAR, Beverley Jane | Sedlescombe & Westfield |
MAYNARD, Carl Raymond | Sedlescombe & Westfield |
COOK, Vikki | South Battle & Telham |
GROHNE, Tim Oliver | Southern Rother |
MIER, Andrew Stanley | Southern Rother |
Results
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
AMIN, Nurul | Conservative Party Candidate | 250 | |
BAYLISS, Christine Ann | Labour Party | 732 | Elected |
CROTTY, Andrew John | Independent | 208 | |
MCCOURT, Ruairi Anthony | Labour Party | 579 | Elected |
SULLIVAN, Colin Martin | UKIP | 76 | |
VOYCE, Andy | Independent | 98 | |
WEBB, Paul Leonard | Conservative Party Candidate | 224 |
Electorate: 4162
Ballot Papers Issued: 1168
Turnout: 28%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 9 |
e – Rejected in part | |
Total Rejected | 9 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
DAVIES, Jill Moray | UKIP | 176 | |
HOLLINGSWORTH, Bridget Ann | Conservative Party Candidate | 560 | |
JEEAWON, Ashan Kumar | Rother Association of Independent Councillors | 1055 | Elected |
KHAIRA, Balwinder Singh | Conservative Party Candidate | 397 | |
OLIVER, Douglas Barry | Rother Association of Independent Councillors | 1148 | Elected |
Electorate: 3928
Ballot Papers Issued: 1785
Turnout: 45%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 17 |
e – Rejected in part | |
Total Rejected | 17 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
DRAYSON, Brian John | Rother Association of Independent Councillors | 671 | Elected |
GODDARD, Bill | Liberal Democrats | 440 | |
HAYWARD, Andrew Peter | Rother Association of Independent Councillors | 637 | Elected |
JOHNSON, Gillian Patricia | Conservative Party Candidate | 528 | |
KENWARD, Martin John | Conservative Party Candidate | 469 | |
PHILLIPS, Alison | UKIP | 140 |
Electorate: 3994
Ballot Papers Issued: 1579
Turnout: 40%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 9 |
e – Rejected in part | |
Total Rejected | 9 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
CLARK, Barbara Jean | Conservative Party Candidate | 282 | |
FISHER, Hannah Jean Louise | Conservative Party Candidate | 190 | |
GRAY, Polly Janet | Green Party | 535 | Elected |
LEGG, Mark Colby | Labour Party | 374 | Elected |
MADELEY, Chris | Rother Association of Independent Councillors | 323 | |
PHILLIPS, Michael Sheridan | UKIP | 79 |
Electorate: 3248
Ballot Papers Issued: 990
Turnout: 30%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 1 |
e – Rejected in part | |
Total Rejected | TBA |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
BREWERTON, Jay | Conservative Party Candidate | 391 | |
CLARK, Charles Albert | Independent | 754 | Elected |
DELANY, Gareth Robert Michael | Labour Party | 429 | Elected |
DICKER, John Frank | UKIP | 90 | |
ROBERTSON, Geoffrey Raymond | Conservative Party Candidate | 180 | |
RUSTEM, Charlie | Independent | 268 |
Electorate: 3956
Ballot Papers Issued: 1245
Turnout: 31%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 1 |
e – Rejected in part | |
Total Rejected | 1 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
ALLEN-RODGERS, Sheila Patricia | UKIP | 122 | |
BASHAM, Brian | Labour Party | 313 | |
BYRNE, Terry | Rother Association of Independent Councillors | 629 | Elected |
RAWDON-MOGG, Christopher James David | Conservative Party Candidate | 293 | |
THOMAS, Shaji | Conservative Party Candidate | 392 | |
TIMPE, Hazel Linda | Rother Association of Independent Councillors | 643 | Elected |
Electorate: 4064
Ballot Papers Issued: 1334
Turnout: 33%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 6 |
e – Rejected in part | |
Total Rejected | 6 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
BLAGROVE, Sharon Joy | Independent | 209 | |
CARROLL, Jimmy | Conservative Party Candidate | 377 | |
CHOWDHURY, Fazlul Haque | Labour Party | 420 | Elected |
COLEMAN, Sam | Labour Party | 507 | Elected |
MCLEAN, Brett Reginald | Conservative Party Candidate | 203 | |
ZIPSER, John Kamil | UKIP | 61 |
Electorate: 4249
Ballot Papers Issued: 979
Turnout: 23%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | 1 |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 5 |
e – Rejected in part | |
Total Rejected | 6 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
DASH, Wendy Ann | Liberal Democrats | 241 | |
FOSTER, Tony | Conservative Party Candidate | 474 | |
HILLIER-PALMER, Peter Victor | Labour Party | 239 | |
JACKLIN, Nigel Adam | Independent Network | 406 | |
LAKE, Nathaniel Robert Jack | Conservative Party Candidate | 315 | |
PIERCE, Justin Webster | Labour Party | 191 | |
STANGER, Jimmy | Rother Association of Independent Councillors | 527 | Elected |
WINTER, Connor Jack | Independent | 630 | Elected |
ZIPSER, Christine | UKIP | 99 |
Electorate: 4091
Ballot Papers Issued: 1696
Turnout: 41%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 5 |
e – Rejected in part | |
Total rejected | 5 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
AMMOUN, Gillian Elaine | UKIP | 139 | |
AZAD, Abul Kalam | Conservative Party Candidate | 462 | |
CARROLL, Richard Charles | Conservative Party Candidate | 425 | |
RATHBONE ARIEL, Arren | Green Party | 561 | Elected |
THOMAS, Richard Beverly | Liberal Democrats | 548 | Elected |
Electorate: 3961
Ballot Papers Issued: 1247
Turnout: 31%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 9 |
e – Rejected in part | |
Total Rejected | 9 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
GORDON, William Neil Irving | The Conservative Party Candidate | 414 | Elected |
GRIFFITHS, Martin Paul | Liberal Democrat | 239 | |
MARGARET SANDRA, Xxxx | Labour Party | 57 |
Electorate: 1809
Ballot Papers Issued: 712
Turnout: 39%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 2 |
e – Rejected in part | |
Total Rejected | 2 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
BARNES, Anthony John Lane | Conservative Party Candidate | 610 | Elected |
KIRBY-GREEN, Eleanor Mary | Conservative Party Candidate | 605 | Elected |
LOVE, Heather Bery | Independent | 448 | |
VARRALL, Mary Elizabeth | Liberal Democrats | 541 |
Electorate: 3583
Ballot Papers Issued: 1289
Turnout: 36%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 10 |
e – Rejected in part | |
Total Rejected | 10 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
CURTIS, Gary Clifford | The Conservative Party Candidate | 275 | |
MACPHERSON, Tim | Labour Party | 154 | |
PEARCE, Chas | Liberal Democrats | 403 | Elected |
Electorate: 1928
Ballot Papers Issued: 837
Turnout: 43%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 5 |
e – Rejected in part | |
Total Rejected | 5 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
GLOVER, Catherine Laura | Green Party | 466 | |
HACKING, Lizzie | Conservative Party Candidate | 605 | Elected |
MANNING, Dominic Mark Wistow | Green Party | 563 | |
OSBORNE, Paul Norman | Conservative Party Candidate | 578 | Elected |
WHYMARK, Linda June | Labour Party | 300 |
Electorate: 3804
Ballot Papers Issued: 1381
Turnout: 36%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 14 |
e – Rejected in part | |
Total Rejected | 14 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
BARNES, Mary Leonora | Conservative Party Candidate | 635 | Elected |
BROWNE, Graham Stephen | Conservative Party Candidate | 603 | |
HARDY, Stephen Philip | Liberal Democrats | 611 | |
KILLEEN, Teresa Mary | Liberal Democrats | 740 | Elected |
Electorate: 4137
Ballot Papers Issued: 1376
Turnout: 33%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 8 |
e – Rejected in part | |
Total Rejected | 8 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
BEAUMONT, Mark | Conservative Party Candidate | 305 | |
BURTON, Sue | Green Party | 939 | Elected |
CURTIS, Kirsty Alexandra | Conservative Party Candidate | 266 | |
FIELD, Kathryn Margaret | Liberal Democrats | 1092 | Elected |
MABON, Bernard Walter | UKIP | 65 |
Electorate: 3848
Ballot Papers Issued: 1493
Turnout: 39%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 4 |
e – Rejected in part | |
Total Rejected | 4 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
BIGGS, Tony | Conservative Party Candidate | 880 | Elected |
GANLY, Tony | Conservative Party Candidate | 881 | Elected |
VINE-HALL, Peter Jonathan | Independent | 851 |
Electorate: 4086
Ballot Papers Issued: 1712
Turnout: 42%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 21 |
e – Rejected in part | |
Total Rejected | 21 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
PROCHAK, Sue | Liberal Democrats | 519 | Elected |
REDSTONE, Paul Steven | The Conservative Party Candidate | 191 |
Electorate: 2019
Ballot Papers Issued: 715
Turnout: 38%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 5 |
e – Rejected in part | |
Total Rejected | 5 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
CREASER, Cheryl Anne | Labour and Co-Operative Party | 608 | Elected |
HARRIS, Guy Gillan | Liberal Democrat | 506 | |
HOGGART, Chris | Rother Association of Independent Councillors | 335 | |
MCGURK, Simon Bede | Labour and Co-Operative Party | 606 | Elected |
STEVENS, Gennette Florence | Conservative Party Candidate | 435 | |
STEVENS, Jayne Maria | Conservative Party Candidate | 371 |
Electorate: 3930
Ballot Papers Issued: 1548
Turnout: 39%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 5 |
e – Rejected in part | |
Total Rejected | 5 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
COUPAR, Beverley Jane | Independent | 843 | Elected |
LUDDEN, Kate Elizabeth | Conservative Party Candidate | 647 | |
MAYNARD, Carl Raymond | Conservative Party Candidate | 714 | Elected |
Electorate: 4257
Ballot Papers Issued: 1488
Turnout: 35%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 27 |
e – Rejected in part | |
Total Rejected | 27 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
BROWN, Bernard Peter | The Conservative Party Candidate | 211 | |
COOK, Vikki | Liberal Democrats | 388 | Elected |
Electorate: 1736
Ballot Papers Issued: 607
Turnout: 35%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | |
e – Rejected in part | |
Total Rejected | 8 |
Results
Election Candidate | Description (if any) | Votes | Outcome |
---|---|---|---|
BRADLEY, James Richard William | Conservative Party Candidate | 569 | |
GROHNE, Tim Oliver | Conservative Party Candidate | 645 | Elected |
LEAROYD-SMITH, Sue | Labour Party | 402 | |
MIER, Andrew Stanley | Liberal Democrat | 770 | Elected |
WARREN, Nick | Labour Party | 489 |
Electorate: 3566
Ballot Papers Issued: 1638
Turnout: 36%
Rejected Ballot Papers
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
a – Want of an official mark | |
b – Voting for more answers than required | |
c – Writing or mark by which the voter could be identified | |
d – Being unmarked or wholly void for uncertainty | 17 |
e – Rejected in part | |
Total Rejected | 17 |