The results for the East Sussex County Council Elections, due to be held on Thursday, 7th May 2026 will be published on this webpage, alongside all official notices pertaining to the election.
Notices
Notice of Election
The official Notice of Election can be downloaded from the following page: Notice of Election – 7th May 2026
| Division | Number of Councillors to be elected |
|---|---|
| Battle & Crowhurst | One |
| Bexhill East | One |
| Bexhill North | One |
| Bexhill South | One |
| Bexhill West | One |
| Brede Valley & Marsham | One |
| Northern Rother | One |
| Rother North West | One |
| Rye & Eastern Rother | One |
Other Official Notices
Constituency Boundaries
Constituency boundaries displayed in the above map contain data derived from Ordnance Survey Boundary-Line products. © Crown copyright and database right 2026.
Results
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| BISHOP, Nicky | Green Party | ||
| DOODES, Pam | The Conservative Party Candidate | ||
| FIELD, Kathryn Margaret | Liberal Democrats | ||
| HENDERSON, Austin Peter | Reform UK | ||
| KENT, Marcus | Labour Party |
Electorate: xx,xxx
Ballot Papers Issued: xx,xxx
Turnout: xx%
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – want of an official mark | |
| b – voting for more Candidates than voter was entitled to | |
| c – writing or mark by which voter could be identified | |
| d – being unmarked or wholly void for uncertainty | |
| e – rejected in part | |
| Total |
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| BEENEY, Jordan John | Independent Trade Union and Socialist Candidate | ||
| CLARK, Charles | Independent | ||
| DELANY, Gareth Robert Michael | Labour Party | ||
| ELFORD, Simon David | The Conservative Party Candidate | ||
| GODDARD, Bill | Liberal Democrats | ||
| GORDON, Tim | Independent | ||
| KENWARD, Martin John | Reform UK | ||
| NEALE, Tina | Green Party |
Electorate: xx,xxx
Ballot Papers Issued: xx,xxx
Turnout: xx%
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – want of an official mark | |
| b – voting for more Candidates than voter was entitled to | |
| c – writing or mark by which voter could be identified | |
| d – being unmarked or wholly void for uncertainty | |
| e – rejected in part | |
| Total |
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| AZAD, Abul Kalam | Rother Association of Independent Councillors | ||
| BLAGROVE, Sharon Joy | Independent | ||
| GLENN, Chris | Green Party | ||
| LEGG, Mark Colby | Labour Party | ||
| PETERS, Paul | The Conservative Party Candidate | ||
| STANGER, Jimmy | Liberal Democrats | ||
| WALMSLEY, Donald Robert | Reform UK |
Electorate: xx,xxx
Ballot Papers Issued: xx,xxx
Turnout: xx%
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – want of an official mark | |
| b – voting for more Candidates than voter was entitled to | |
| c – writing or mark by which voter could be identified | |
| d – being unmarked or wholly void for uncertainty | |
| e – rejected in part | |
| Total |
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| BAYLISS, Christine Ann | Labour Party | ||
| CARSON, Victoria Frances | Reform UK | ||
| FAIRBRASS, Michelle Lindsay | Independent | ||
| HOBDEN, Mark Edward | Liberal Democrats | ||
| HOLLIDGE, Ian Richard | The Conservative Party Candidate | ||
| RATHBONE ARIEL, Arren | Green Party |
Electorate: xx,xxx
Ballot Papers Issued: xx,xxx
Turnout: xx%
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – want of an official mark | |
| b – voting for more Candidates than voter was entitled to | |
| c – writing or mark by which voter could be identified | |
| d – being unmarked or wholly void for uncertainty | |
| e – rejected in part | |
| Total |
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| CARTER, Joe | The Conservative Party Candidate | ||
| FENNER, Timothy Mark | Green Party | ||
| LLEWELYN, Rory Charles Lindsay | Liberal Democrats | ||
| MCCOURT, Ruairi Anthony | Labour Party | ||
| MORLEY, Pete | Reform UK | ||
| WINTER, Connor Jack | Independent |
Electorate: xx,xxx
Ballot Papers Issued: xx,xxx
Turnout: xx%
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – want of an official mark | |
| b – voting for more Candidates than voter was entitled to | |
| c – writing or mark by which voter could be identified | |
| d – being unmarked or wholly void for uncertainty | |
| e – rejected in part | |
| Total |
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| COUPAR, Beverley Jane | Liberal Democrat | ||
| HONEYWELL, Reece | Green Party | ||
| LACH, Daniel Emil | Reform UK | ||
| MAYNARD, Carl Raymond | The Conservative Party Candidate | ||
| POLLARD, Imogen | Labour Party |
Electorate: xx,xxx
Ballot Papers Issued: xx,xxx
Turnout: xx%
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – want of an official mark | |
| b – voting for more Candidates than voter was entitled to | |
| c – writing or mark by which voter could be identified | |
| d – being unmarked or wholly void for uncertainty | |
| e – rejected in part | |
| Total |
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| EASON, Jeannie | Labour Party | ||
| HARDY, Stephen Philip | Liberal Democrats | ||
| JENNINGS, Jonathan Owen David | Reform UK | ||
| REDSTONE, Paul | The Conservative Party Candidate | ||
| WEDMORE, Andrew John Michael | Green Party |
Electorate: xx,xxx
Ballot Papers Issued: xx,xxx
Turnout: xx%
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – want of an official mark | |
| b – voting for more Candidates than voter was entitled to | |
| c – writing or mark by which voter could be identified | |
| d – being unmarked or wholly void for uncertainty | |
| e – rejected in part | |
| Total |
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| ASHDOWN, Mark Andrew | Reform UK | ||
| KENT, Jonathan Christopher | Green Party | ||
| KIRBY-GREEN, Eleanor Mary | The Conservative Party Candidate | ||
| MACPHERSON, Tim | Labour Party | ||
| VARRALL, Mary Elizabeth | Liberal Democrats |
Electorate: xx,xxx
Ballot Papers Issued: xx,xxx
Turnout: xx%
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – want of an official mark | |
| b – voting for more Candidates than voter was entitled to | |
| c – writing or mark by which voter could be identified | |
| d – being unmarked or wholly void for uncertainty | |
| e – rejected in part | |
| Total |
| Election Candidate | Description (if any) | Votes | Outcome |
|---|---|---|---|
| BRADLEY, Dan | Reform UK | ||
| HART, Sally-Ann | The Conservative Party Candidate | ||
| HYATT, Jimmy Edward | Independent | ||
| MANNING, Dominic Mark Wistow | Green Party | ||
| MCLAREN, Pete | Trade Unionist and Socialist Coalition | ||
| MIER, Andrew Stanley | Liberal Democrat | ||
| POLLARD, Amanda Kate Carman | Labour Party |
Electorate: xx,xxx
Ballot Papers Issued: xx,xxx
Turnout: xx%
| The number of ballot papers rejected was as follows | Number of ballot papers |
|---|---|
| a – want of an official mark | |
| b – voting for more Candidates than voter was entitled to | |
| c – writing or mark by which voter could be identified | |
| d – being unmarked or wholly void for uncertainty | |
| e – rejected in part | |
| Total |